Counseling Office

Concurrent Enrollment Course List
HHS Course Title  | Cooperating University/College  | College/University Course Title  | Credits Earned  | 
College Accounting  | Chippewa Valley Technical College  | Accounting I 101-111  | 4  | 
College Algebra  | Southwest Minnesota State University  | College Algebra 110  | 3  | 
College American Government  | Southwest Minnesota State University  | American National Government 220  | 3  | 
College Biology  | Southwest Minnesota State University  | Biology in the Modern World 100/100L  | 4  | 
College Chemistry  | Southwest Minnesota State University  | General Chemistry 231/231L  | 4  | 
College Child Psychology  | Chippewa Valley Technical College  | Infant & Toddler Development 307-151  | 3  | 
College Criminal Justice  | Chippewa Valley Technical College  | Intro to Criminal Justice 504-900  | 3  | 
College French 4  | University of Minnesota  | Intermediate French 1003  | 5  | 
College General Metals  | Chippewa Valley Technical College  | Introduction to Manual Lathe 420-318  | 2  | 
College Literature  | University of Minnesota  | Introduction to Literature: Poetry, Drama, Narrative 1001W  | 4  | 
College Macroeconomics  | Southwest Minnesota State University  | Principles of Macroeconomics 202  | 3  | 
College Precalculus  | Southwest Minnesota State University  | Precalculus 135  | 5  | 
College Psychology  | Southwest Minnesota State University  | General Psychology 101  | 3  | 
College Public Speaking  | University of Minnesota  | Introduction to Public Speaking 1101  | 3  | 
College Spanish 4  | Southwest Minnesota State University  | Intermediate Spanish 201 and 202  | 6  | 
College Technical Math  | Chippewa Valley Technical College  | Math for Technical Trades 804-360  | 2  | 
College Writing  | University of Minnesota  | University Writing 1301W  | 4  | 
College Personal Finance (Class of 2026 and 2027 Only)  | Chippewa Valley Technical College  | 114-134 Personal Finance  | 2  | 
